Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | ROC | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.20 |
2023-24 Regular Season | CGY | 66 | 3 | 3 | 6 | 4 | 8 | 0 | 0 | 62 | 1 | 0 | 0.09 |
2022-23 Regular Season | CGY | 64 | 2 | 12 | 14 | 18 | 8 | 0 | 0 | 49 | 1 | 0 | 0.22 |
2021-22 Regular Season | STK | 62 | 0 | 13 | 13 | 17 | 16 | 0 | 0 | 48 | 0 | 0 | 0.21 |
2020-21 Regular Season | STK | 21 | 1 | 5 | 6 | -4 | 5 | 0 | 0 | 14 | 0 | 0 | 0.29 |
Total | 218 | 6 | 34 | 40 | 33 | 37 | 0 | 0 | 174 | 2 | 0 | 0.18 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CGY | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
2023 Calder Cup Playoffs | CGY | 9 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |
2022 Calder Cup Playoffs | STK | 13 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 7 | 0 | 0 | 0.15 |
Total | 27 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 0.11 |