Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | ROC | 15 | 3 | 1 | 4 | 5 | 10 | 0 | 0 | 31 | 0 | 0 | 0.27 |
2023-24 Regular Season | CLE | 25 | 2 | 5 | 7 | 5 | 24 | 1 | 0 | 49 | 1 | 0 | 0.28 |
2022-23 Regular Season | CLE | 65 | 20 | 17 | 37 | -13 | 71 | 6 | 2 | 161 | 4 | 0 | 0.57 |
2021-22 Regular Season | CLE | 29 | 6 | 5 | 11 | -6 | 39 | 4 | 0 | 51 | 0 | 0 | 0.38 |
2020-21 Regular Season | CLE | 15 | 8 | 2 | 10 | 4 | 14 | 2 | 0 | 31 | 2 | 0 | 0.67 |
Total | 149 | 39 | 30 | 69 | -5 | 158 | 13 | 2 | 323 | 7 | 0 | 0.46 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CLE | 14 | 7 | 4 | 11 | 7 | 8 | 2 | 0 | 38 | 1 | 0 | 0.79 |
Total | 14 | 7 | 4 | 11 | 7 | 8 | 2 | 0 | 38 | 1 | 0 | 0.79 |