Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | ROC | 28 | 6 | 7 | 13 | 7 | 16 | 0 | 3 | 37 | 2 | 0 | 0.46 |
2023-24 Regular Season | ROC | 46 | 6 | 6 | 12 | -1 | 24 | 0 | 0 | 53 | 1 | 0 | 0.26 |
2022-23 Regular Season | TOR | 63 | 6 | 4 | 10 | 1 | 14 | 0 | 1 | 75 | 2 | 0 | 0.16 |
2021-22 Regular Season | TOR | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Total | 139 | 18 | 17 | 35 | 10 | 54 | 0 | 4 | 168 | 5 | 0 | 0.25 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | ROC | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0.00 |
2023 Calder Cup Playoffs | TOR | 7 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 4 | 0 | 0 | 0.29 |
Total | 11 | 0 | 2 | 2 | -3 | 8 | 0 | 0 | 7 | 0 | 0 | 0.18 |