Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 59 | 7 | 23 | 30 | 8 | 20 | 1 | 0 | 94 | 2 | 0 | 0.51 |
| 2024-25 Regular Season | ROC | 63 | 11 | 19 | 30 | 3 | 6 | 4 | 1 | 84 | 1 | 0 | 0.48 |
| 2023-24 Regular Season | ROC | 9 | 1 | 3 | 4 | 1 | 6 | 0 | 0 | 13 | 0 | 0 | 0.44 |
| Total | 131 | 19 | 45 | 64 | 12 | 32 | 5 | 1 | 191 | 3 | 0 | 0.49 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | ROC | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2024 Calder Cup Playoffs | ROC | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.20 |
| Total | 11 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 10 | 0 | 0 | 0.09 |


