Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | ROC | 27 | 3 | 8 | 11 | 4 | 25 | 0 | 0 | 68 | 0 | 0 | 0.41 |
2023-24 Regular Season | ABB | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0.50 |
2023-24 Regular Season | WBS | 67 | 8 | 16 | 24 | 12 | 21 | 2 | 1 | 140 | 4 | 0 | 0.36 |
2022-23 Regular Season | ABB | 37 | 5 | 9 | 14 | 4 | 12 | 1 | 0 | 106 | 3 | 0 | 0.38 |
2021-22 Regular Season | ABB | 39 | 10 | 30 | 40 | 4 | 15 | 3 | 0 | 88 | 2 | 0 | 1.03 |
2020-21 Regular Season | UTI | 8 | 2 | 7 | 9 | 6 | 2 | 2 | 0 | 32 | 0 | 0 | 1.13 |
Total | 180 | 29 | 70 | 99 | 34 | 77 | 8 | 1 | 437 | 9 | 0 | 0.55 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | WBS | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1.00 |
2023 Calder Cup Playoffs | ABB | 6 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 19 | 0 | 0 | 0.50 |
2022 Calder Cup Playoffs | ABB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.50 |
Total | 10 | 3 | 3 | 6 | 5 | 4 | 1 | 0 | 30 | 0 | 0 | 0.60 |