Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | ROC | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.00 |
2023-24 Regular Season | HER | 11 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 15 | 0 | 0 | 0.27 |
2019-20 Regular Season | LV | 26 | 5 | 3 | 8 | 4 | 20 | 0 | 1 | 50 | 1 | 0 | 0.31 |
2018-19 Regular Season | LV | 54 | 16 | 14 | 30 | -2 | 69 | 0 | 0 | 95 | 5 | 0 | 0.56 |
2017-18 Regular Season | LV | 72 | 18 | 28 | 46 | 24 | 86 | 0 | 0 | 123 | 4 | 0 | 0.64 |
2016-17 Regular Season | LV | 71 | 9 | 9 | 18 | 10 | 55 | 0 | 0 | 73 | 2 | 0 | 0.25 |
2015-16 Regular Season | LV | 6 | 2 | 1 | 3 | 3 | 6 | 0 | 0 | 11 | 1 | 0 | 0.50 |
Total | 241 | 52 | 58 | 110 | 40 | 240 | 0 | 1 | 369 | 13 | 0 | 0.46 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Calder Cup Playoffs | LV | 10 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 10 | 0 | 0 | 0.00 |
2017 Calder Cup Playoffs | LV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Total | 14 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 12 | 0 | 0 | 0.00 |