AMERKS OPEN PRESEASON SCHEDULE TONIGHT IN SYRACUSE
Oct 8, 2022TONIGHT'S GAME OVERVIEW
The Rochester Americans open up their 2022 preseason schedule this afternoon when they face the intrastate rival Syracuse Crunch at Upstate Medical University Arena. Opening face-off is slated for 5:00 p.m.
Following today’s exhibition matchup, the Amerks and Crunch will face-off a total of 12 times (six home and six road) during the 2022-23 regular season, beginning on Friday, Oct. 22 when the cross-town rivals meet for a home-and-home series on Oct. 21 and 22.
The Amerks’ 12 meetings with the Crunch this season are the most against any single opponent in 2022-23.
HEAD-TO-HEAD SERIES SNAPSHOT
The Amerks claimed the first two meetings in 2021-22, but the Crunch responded with points in nine of the next 10 to post an 8-3-1-0 record. Rochester finished the season-series with a 4-6-2-0 mark after showing a 5-5-2-0 record in 2020-21.
The Amerks scored a power-play goal in 18 of their last 33 games against Syracuse, going 30-for-112 (26.8%) with the man-advantage over that span. Additionally, Rochester has collected at least one point in 27 of the last 45 games against the Crunch dating back to the 2018-19 campaign.
HOMECOMING FOR KEENAN
Rochester native Conlan Keenan is among 10 camp invitees on the Amerks’ 32-man training camp roster looking to make the jump to the American Hockey League after spending his first two seasons with Tulsa and Toledo of the ECHL.
A Webster native, Keenan dominated at the collegiate level while playing four years for SUNY-Geneseo that included two seasons as team captain. In 110 career games for the Knights, he posted 172 points on 86 goals and 88 assists. Keenan was named the State University of New York Athletic Conference (SUNYAC) Conference Player of the Year as a senior in 2019-20 when he picked up 50 points on 22 goals and 28 assists, which was third-most in NCAA III that season.
Fnished the 2021-22 season with a plus-16 and was honored by the ECHL as the league’s Plus Performer for January after leading all ECHL skaters with a +13 on-ice rating during the month.
AMERKS HOME OPENER SET FOR FRIDAY, OCT. 14
Rochester begins its 67th American Hockey League season - and 41st as the primary affiliate of the Buffalo Sabres - on Friday, Oct. 14 at 7:05 p.m. versus the Toronto Marlies.
For the seventh straight year, the Amerks will play all 72 of their games solely against Eastern Conference opponents this season, with 54 coming against their North Division rivals and 18 versus teams from the Atlantic Division. The Amerks will again remain in the North Division of the Eastern Conference along with the Belleville Senators, Cleveland Monsters, Laval Rocket, Comets, Crunch, and Marlies.
Season Ticket Memberships for the 2022-23 season are on sale. Season Ticket Memberships start as low as $15 per game and come with a number of Members-only perks and benefits. Full Season, Half Season and Quarter Season Membership options are all available.
Rochester Americans vs Syracuse Crunch: 2021-22 Head To Head Stats
Summary
Description |
Result |
|
Head to Head Record 2021-22 Regular Season | Rochester 4-6-2-0 | Syracuse 8-3-1-0 |
Head to Head Record 2020-21 Regular Season | Rochester 5-5-2-0 | Syracuse 7-4-1-0 |
Last 5 Years record between teams | Rochester 25-23-6-1 | Syracuse 30-16-6-3 |
Rochester vs. Syracuse Last 5 Years record at Rochester | Rochester 10-13-3-1 | Syracuse 17-6-3-1 |
Rochester vs. Syracuse Last 5 Years record at Syracuse | Rochester 15-10-3-0 | Syracuse 13-10-3-2 |
Previous Meetings This Season | Rochester 1 @ Syracuse 5 (Mar 26 2022) Final Rochester 3 @ Syracuse 4 (Mar 13 2022) Final OT Syracuse 3 @ Rochester 2 (Mar 11 2022) Final Syracuse 6 @ Rochester 3 (Mar 2 2022) Final Rochester 2 @ Syracuse 1 (Feb 25 2022) Final OT Rochester 3 @ Syracuse 6 (Feb 19 2022) Final Syracuse 1 @ Rochester 2 (Jan 28 2022) Final Syracuse 3 @ Rochester 2 (Jan 19 2022) Final OT Rochester 1 @ Syracuse 3 (Jan 8 2022) Final Syracuse 2 @ Rochester 1 (Jan 5 2022) Final Rochester 4 @ Syracuse 2 (Nov 27 2021) Final Syracuse 3 @ Rochester 5 (Oct 22 2021) Final |
How the two teams matched up
Syracuse |
Rochester |
|
Team Record | 41-26-7-2 -- 91 points | 37-29-7-3 -- 84 points |
Division Ranking | 2nd North | 5th North |
Conference Ranking | 4th Eastern | 8th Eastern |
League Ranking | 11th | 16th |
Past 10 Games | 8-2-0-0 | 5-3-2-0 |
Streak | 0-1-0-0 | 1-0-0-0 |
Last Game | 5-1 L vs Laval (Apr 30 2022) Final | 8-1 W vs Utica (Apr 29 2022) Final |
Home Record | 24-11-1-2 | 20-13-3-2 |
Away Record | 17-15-6-0 | 17-16-4-1 |
GF | 242 | 254 |
GA | 229 | 270 |
PP (Overall) | (48/258) 18.6% | (65/277) 23.5% |
PP (Home) | (31/137) 22.6% | (34/139) 24.5% |
PP (Away) | (17/121) 14.0% | (31/138) 22.5% |
PK (Overall) | (52/260) 80.0% | (54/264) 79.5% |
PK (Home) | (28/119) 76.5% | (26/135) 80.7% |
PK (Away) | (24/141) 83.0% | (28/129) 78.3% |
PP vs. Opp. | (11/39) 28.2% | (9/37) 24.3% |
PK vs. Opp. | (9/37) 75.7% | (11/39) 71.8% |
Leading Rookie | Koepke (20-19-39) | Peterka (28-40-68) |
Most PIM | Dumont - 100 | Boka - 63 |
Team PIM/GM | 11.6/Game | 12.4/Game |
Leading Scorers | Barré-Boulet (16-47-63) | Peterka (28-40-68) |
Dumont (30-32-62) | Quinn (26-35-61) | |
Hudon (30-27-57) | Mersch (26-28-54) | |
Day (8-32-40) | Ruotsalainen (18-33-51) | |
Koepke (20-19-39) | Prow (10-39-49) | |
Last 5 Games | 5-1 L vs Laval (Apr 30 2022) Final | 8-1 W vs Utica (Apr 29 2022) Final |
4-1 W vs Wilkes-Barre/Scranton (Apr 29 2022) Final | 2-0 L @ Cleveland (Apr 24 2022) Final | |
2-1 W vs Providence (Apr 27 2022) Final OT | 4-2 L vs Cleveland (Apr 23 2022) Final | |
5-3 W @ Hershey (Apr 24 2022) Final | 3-2 L @ Utica (Apr 22 2022) Final OT | |
5-1 W vs Laval (Apr 23 2022) Final | 3-2 W vs Springfield (Apr 19 2022) Final SO | |
Leading After 1st | 21-1-4-0 | 25-4-2-2 |
Leading After 2nd | 27-1-2-0 | 25-1-3-1 |
Tied After 1st | 13-8-1-2 | 5-7-3-1 |
Tied After 2nd | 9-6-2-1 | 7-1-3-2 |
Trailing After 1st | 7-17-2-0 | 7-18-2-0 |
Trailing After 2nd | 5-19-3-1 | 5-27-1-0 |
Out Shooting Opponents | 29-18-4-2 | 8-15-2-0 |
Out Shot by Opponents | 11-8-3-0 | 29-14-5-2 |
1-Goal Games | 14-5-7-2 | 20-7-7-3 |
2-Goal Games | 12-7-0-0 | 7-8-0-0 |
3-Goal Games | 8-7-0-0 | 2-5-0-0 |
Rochester Americans
# | Player | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
77 | JJ Peterka | 10 | 2 | 6 | 8 | 2 | -2 |
2 | Oskari Laaksonen | 11 | 3 | 3 | 6 | 2 | -1 |
22 | Jack Quinn | 6 | 3 | 3 | 6 | 5 | -3 |
25 | Arttu Ruotsalainen | 10 | 3 | 3 | 6 | 4 | -4 |
7 | Ethan Prow | 10 | 2 | 4 | 6 | 0 | 1 |
13 | Linus Weissbach | 11 | 1 | 5 | 6 | 2 | -2 |
81 | Brett Murray | 9 | 2 | 3 | 5 | 11 | -4 |
72 | Ryan MacInnis | 6 | 3 | 1 | 4 | 12 | 0 |
44 | Josh Teves | 12 | 2 | 2 | 4 | 4 | -1 |
28 | Michael Mersch | 8 | 1 | 3 | 4 | 0 | 0 |
17 | Sean Malone | 2 | 2 | 1 | 3 | 8 | 2 |
10 | Brandon Biro | 5 | 1 | 2 | 3 | 0 | -1 |
14 | Mark Jankowski | 3 | 1 | 2 | 3 | 4 | -1 |
91 | Ryan Scarfo | 11 | 1 | 1 | 2 | 10 | -2 |
52 | Mitch Eliot | 8 | 0 | 2 | 2 | 2 | -1 |
36 | Nick Pastujov | 4 | 1 | 0 | 1 | 4 | 1 |
45 | Brendan Warren | 11 | 1 | 0 | 1 | 2 | -4 |
88 | Brandon Davidson | 6 | 0 | 1 | 1 | 6 | -2 |
29 | Dominic Franco | 6 | 0 | 1 | 1 | 2 | 0 |
18 | Ben Holmstrom | 6 | 0 | 1 | 1 | 0 | -4 |
26 | Mason Jobst | 3 | 0 | 1 | 1 | 2 | 0 |
19 | Peyton Krebs | 1 | 0 | 1 | 1 | 0 | 1 |
1 | Ukko-Pekka Luukkonen | 5 | 0 | 1 | 1 | 0 | 0 |
12 | Matej Pekar | 9 | 0 | 1 | 1 | 10 | -1 |
4 | Jimmy Schuldt | 11 | 0 | 1 | 1 | 6 | -4 |
16 | Peter Tischke | 7 | 0 | 1 | 1 | 7 | 0 |
47 | Nick Boka | 7 | 0 | 0 | 0 | 30 | -3 |
23 | Lukas Craggs | 6 | 0 | 0 | 0 | 20 | -1 |
80 | Aaron Dell | 3 | 0 | 0 | 0 | 0 | 0 |
42 | Jack Doremus | 2 | 0 | 0 | 0 | 0 | 0 |
48 | David Drake | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Wyatt Ege | 1 | 0 | 0 | 0 | 0 | -1 |
5 | Casey Fitzgerald | 3 | 0 | 0 | 0 | 7 | 1 |
41 | Michael Houser | 3 | 0 | 0 | 0 | 0 | 0 |
70 | Nate Knoepke | 1 | 0 | 0 | 0 | 0 | -1 |
21 | Ara Nazarian | 3 | 0 | 0 | 0 | 0 | -2 |
51 | Kohen Olischefski | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Patrick Polino | 3 | 0 | 0 | 0 | 0 | -3 |
32 | Mat Robson | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Lukas Rousek | 1 | 0 | 0 | 0 | 0 | -1 |
24 | Mattias Samuelsson | 1 | 0 | 0 | 0 | 0 | 0 |
# | Player | GP | W | L | OT | MIN | GA | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
32 | Mat Robson | 2 | 1 | 0 | 1 | 120:54 | 4 | 1.99 | 0.926 |
41 | Michael Houser | 3 | 1 | 2 | 0 | 174:25 | 6 | 2.06 | 0.917 |
1 | Ukko-Pekka Luukkonen | 5 | 2 | 2 | 1 | 292:20 | 16 | 3.28 | 0.917 |
80 | Aaron Dell | 3 | 0 | 2 | 0 | 126:06 | 9 | 4.28 | 0.873 |
Syracuse Crunch
# | Player | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
12 | Alex Barré-Boulet | 10 | 4 | 10 | 14 | 2 | 8 |
40 | Gabriel Dumont | 12 | 5 | 4 | 9 | 11 | -3 |
55 | Charles Hudon | 8 | 5 | 4 | 9 | 16 | 0 |
45 | Cole Koepke | 10 | 5 | 4 | 9 | 4 | 8 |
74 | Sean Day | 11 | 0 | 7 | 7 | 4 | 6 |
24 | Darren Raddysh | 10 | 2 | 4 | 6 | 10 | 5 |
7 | Simon Ryfors | 12 | 2 | 4 | 6 | 8 | -3 |
39 | Gage Goncalves | 11 | 2 | 3 | 5 | 17 | 2 |
57 | Alex Green | 12 | 2 | 3 | 5 | 2 | -2 |
90 | Anthony Richard | 6 | 1 | 4 | 5 | 0 | 4 |
16 | Otto Somppi | 8 | 1 | 3 | 4 | 0 | 2 |
20 | Riley Nash | 1 | 2 | 1 | 3 | 2 | 2 |
81 | Remi Elie | 7 | 1 | 2 | 3 | 4 | 0 |
9 | Gabriel Fortier | 12 | 1 | 2 | 3 | 13 | -1 |
88 | Antoine Morand | 9 | 2 | 0 | 2 | 2 | 2 |
20 | Ryan Jones | 12 | 1 | 1 | 2 | 13 | 4 |
46 | Gemel Smith | 2 | 1 | 1 | 2 | 0 | 0 |
44 | Frank Hora | 6 | 0 | 2 | 2 | 5 | 3 |
78 | Jaydon Dureau | 1 | 1 | 0 | 1 | 0 | -1 |
85 | Daniel Walcott | 10 | 1 | 0 | 1 | 4 | 0 |
43 | Tyler Bird | 1 | 0 | 1 | 1 | 0 | 0 |
51 | Maxim Cajkovic | 3 | 0 | 1 | 1 | 0 | -2 |
3 | Fredrik Claesson | 10 | 0 | 1 | 1 | 2 | 0 |
13 | Boris Katchouk | 2 | 0 | 1 | 1 | 0 | 2 |
26 | Tristin Langan | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Jesse Lees | 1 | 0 | 1 | 1 | 0 | 0 |
60 | Hugo Alnefelt | 5 | 0 | 0 | 0 | 0 | 0 |
23 | Shawn Element | 5 | 0 | 0 | 0 | 0 | -2 |
25 | Cal Foote | 1 | 0 | 0 | 0 | 0 | -2 |
5 | Jason Garrison | 3 | 0 | 0 | 0 | 0 | 1 |
27 | Owen Headrick | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Jimmy Huntington | 5 | 0 | 0 | 0 | 0 | 0 |
22 | P.C. Labrie | 7 | 0 | 0 | 0 | 12 | 1 |
33 | Max Lagace | 4 | 0 | 0 | 0 | 0 | 0 |
35 | Amir Miftakhov | 3 | 0 | 0 | 0 | 0 | 0 |
71 | Dmitry Semykin | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Andrej Sustr | 3 | 0 | 0 | 0 | 4 | 1 |
92 | Odeen Tufto | 1 | 0 | 0 | 0 | 0 | 0 |
# | Player | GP | W | L | OT | MIN | GA | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
33 | Max Lagace | 4 | 4 | 0 | 0 | 239:55 | 7 | 1.75 | 0.919 |
60 | Hugo Alnefelt | 5 | 3 | 1 | 1 | 302:49 | 12 | 2.38 | 0.907 |
35 | Amir Miftakhov | 3 | 1 | 2 | 0 | 178:27 | 8 | 2.69 | 0.901 |